RHR
English
Chinese
HOME
About Us
News
Products
Device Center
Job
Feedback
Contact Us
  • P.C.: 317600
  • E-mail: info@chinarhr.net
  • Tel: +86-576-87138327 / 89906183
  • Fax: +86-576-87138307 / 89906181
Product - BELT TENSIONER FOR PASSANGER CAR - VOLVO
 SALES NO  PICTURE  OEM  REF.,NO.  CAR MODEL
 
 
463633  FEBI:03241
INA:218999
INA:531 0089 10
SNR:GT365.02
QH:QTT175
volvo
240 (P242, P244) - 2.0 08.84-07.85
240 (P242, P244) - 2.3 i CAT  08.86-07.93
240 Kombi (P245) - 2.3 i CAT  08.86-07.93
340-360 Saloon (344) - 2.0  08.84-07.90
 740 Kombi (745) - 2.0  08.89-07.91
940 (944) - 2.3  08.90-12.94
940 II Estate (945) - 2.3 ti   01.95-10.98 
771216 
 

74 39 440 329
74 38 642 251
8642251
8670484
30638277
9440329

 
FEBI:14381
INA:531 0312 10
VOLVO
S40 I (VS) - 1.6  03.99-12.03
S40 I (VS) - 1.8  03.99-12.03
S40 I (VS) - 2.0  07.95-12.03 
S40 I (VS) - 2.0 T  06.01-12.03
V40 Estate (VW) - 1.6  03.99-06.04
V40 Estate (VW) - 2.0 07.95-06.04 
S60 - 2.4 T5  04.04-
S60 - 2.5 T   02.04-
S70 (P80_) - 2.0  01.97-11.00 
C70 Coupe - 2.0 T   03.00-09.02
C70 Convertible - 2.0  03.98-10.05
C70 Convertible - 2.3 T-5 03.98-10.05 
C70 Convertible - 2.5  06.98-10.05 
C70 Convertible - 2.4 T 07.02-10.05
V70 I Estate (P80_) - 2.3 Turbo  01.97-03.00 
V70 II Estate (P80_) - 2.3  10.00-09.04 
V70 II Estate (P80_) - 2.4 Bifuel  09.01-
V70 II Estate (P80_) - 2.5 T 04.04-
XC70 CROSS COUNTRY - 2.4  01.01-12.04 
S80 (TS, XY) - 2.0  06.98-07.06
S80 (TS, XY) - 2.4  01.99-07.06
S80 (TS, XY) - 2.4 T  06.00-07.06
XC 90 - 2.5 T  10.02-
S80 (TS, XY) - 2.5 T AWD   07.03-07.06 
 
772336 
 
7808-3093
GTA1011
5M5Q6A228AA
3M5Q6A228AB
3M5Q6A228AC
3M5Q6A228AD
1251661
1315781
1364542
LF50-15-980
LF50-15-980A
LF50-15-980B 
INA:534 0249 10 VOLVO
C30 - 1.8 /2.0   10.06-
S40 II (MS) - 1.8 FlexFuel 01.06-
S40 II (MS) - 2.0 10.06-
V50 (MW) - 1.8 FlexFuel 01.05-
V50 (MW) - 2.0 10.06- 
772326 
 
1371224
1S7Q 6A228 AE
C1437
C48190
US5647813
US5632697
1 127 103
1 306 666
1 371 224
1S7Q6A228AC
1S7Q6A228AD
30731938 
INA:534 0128 20 VOLVO
V70 III Estate - 2.0 10.07-
S80 II - 2.0 FlexFuel  01.08- 
Total:12Records  Page:2/2 PageSize:8Records 9 [12 
FAX:0576-87138307  89906183
ADD:EAST AUTO&MOTORCYCLE INDUSTRIAL ZONE,YUHUAN,
ZHEJIANG,CHINA 317600

 Copyright © 2013  TAIZHOU HONGHUI MACHINERY CO.,LTD
TEL:0576-87138327  89906183   FAX:0576-87138307  89906181
Technical Support:censt